Understanding GAD-7 & PHQ-9
Thank you for completing your emotional health screening.
Within 1–2 business days, we’ll review your responses and send you a personalized interpretation of your score.
Mental health scores are not labels—they’re signals. They help us understand how your emotions, body, and stress may be interacting.
We care deeply about your experience. This page is here to help you make sense of your results and consider what support might be helpful.
🧠GAD-7: Generalized Anxiety Disorder Scale
| Score Range | Possible Meaning | Suggested Action |
|---|---|---|
| 0–4 | Within normal range; occasional anxiety is common | No action needed; continue self-monitoring |
| 5–9 | Mild anxiety; may relate to stress or physical tension | Try relaxation techniques; consult if symptoms persist |
| 10–14 | Moderate anxiety; may affect sleep or focus | Consider clinical consultation to explore causes |
| 15–21 | Severe anxiety; likely impacts daily life | Professional evaluation recommended; integrative care may help |
🌧️ PHQ-9: Patient Health Questionnaire for Depression
| Score Range | Possible Meaning | Suggested Action |
|---|---|---|
| 0–4 | Within normal range; emotional fluctuation is natural | No action needed; monitor lifestyle and sleep |
| 5–9 | Mild depression; may relate to fatigue or relationships | Adjust daily rhythm; seek support if symptoms persist |
| 10–14 | Moderate depression; may affect motivation and mood | Clinical consultation advised; explore emotional patterns |
| 15–19 | Moderately severe depression; may include physical symptoms | Further evaluation recommended; integrative support may be helpful |
| 20–27 | Severe depression; may impair daily functioning | Immediate professional support advised; safety and care are priorities |

